MainProductsDistributorsMachine SpecsAbout UsContact Us
 

 

FR Series Specifications

Model

O.P.S.I. DISP/SECT. GAL/REV

NUMBER OF SECTIONS

INPUT FLOW (G.P.M.)

MAXIMUM PRESSURE

MAX DIFF.

BOLT TORQUE

DIM A DIM B DIM C

MIN @750 RPM

MAX @ 3000 RPM

INTER CONT

SECTION

22000000 .00523 2 .75 3.14 5000 PSI 3000 PSI 3000 PSI 65 FT. LBS 1.68 5.95 6.74
22200000 3 1.13 4.71 1.68 7.62 8.41
22220000 4 1.50 6.28 1.68 9.30 10.08
22222000 5 1.88 7.85 1.68 10.97 11.76
22222200 6 2.25 9.42 1.68 12.65 13.43
44000000 .001060 2 1.50 6.50 5000 PSI 3000 PSI 3000 PSI 65 FT. LBS 1.94 6.47 7.26
44400000 3 2.25 9.75 1.94 8.41 9.20
44440000 4 3.00 13.00 1.94 10.35 11.13
44444000 5 3.75 16.25 1.94 12.28 13.07
44444400 6 4.50 19.50 1.94 14.22 15.00
66000000 .001580 2 2.25 9.75 5000 PSI 3000 PSI 3000 PSI 65 FT. LBS 2.20 6.99 7.78
66600000 3 3.38 13.00 2.20 9.19 9.98
66660000 4 4.50 16.25 2.20 11.39 12.18
66666000 5 5.63 19.50 2.20 13.60 14.38
66666600 6 6.75 22.75 2.20 15.80 16.58
99000000 .002380 2 3.50 14.75 5000 PSI 3000 PSI 3000 PSI 65 FT. LBS 2.60 7.78 8.57
99900000 3 5.25 22.13 2.60 10.38 11.17
99990000 4 7.00 29.50 2.60 12.97 13.76
99999000 5 8.75 36.88 2.60 15.57 16.35
99999900 6 10.50 44.25 2.60 18.16 18.94

MAXIMUM PRESSURE 5000 PSI





  INDIVIDUAL ELEMENTS FOR UNEQUAL FLOW ASSEMBLIES

SECTION SIZE

O.P.S.I DISP/SECT
GAL/REV
MINIMUM INLET GPM MAXIMUM INLET GPM
2 .000523 0.33 1.33
4 .001060 0.66 2.66
6 .001580 1.00 4.88
9 .002380 1.50 6.00


 

Copyright gibsonmachine.com 2010. All Rights Reserved.