MainProductsDistributorsMachine SpecsAbout UsContact Us
 

 

FL Series Specifications

Model

O.P.S.I. DISP/SECT. GAL/REV

NUMBER OF SECTIONS

INPUT FLOW (G.P.M.)

MAXIMUM PRESSURE

MAX DIFF.

BOLT TORQUE

DIM A

MIN @750 RPM

MAX @ 3000 RPM

INTER CONT

SECTION

11000000 .00317 2 4.6 19.0 5000 PSI 3000 PSI 3000 PSI 120 FT. LBS 2.41
11100000 3 6.9 28.5
11110000 4 9.2 38.0
11111000 5 11.5 47.5
11111100 6 13.8 57.0
33000000 .00476 2 7.2 28.6 5000 PSI 3000 PSI 3000 PSI 120 FT. LBS 2.63
33300000 3 10.8 42.9
33330000 4 14.4 57.2
33333000 5 18.0 71.5
33333300 6 21.6 85.8
55000000 .00634 2 9.2 38.0 5000 PSI 3000 PSI 3000 PSI 120 FT. LBS 2.85
55500000 3 12.8 57.0
55550000 4 18.4 76.0
55555000 5 23.0 95.0
55555500 6 27.6 114.0
77000000 .00793 2 11.8 48.0 5000 PSI 3000 PSI 3000 PSI 120 FT. LBS 3.07
77700000 3 17.7 72.0
77770000 4 23.6 96.0
77777000 5 29.5 120.0
77777700 6 35.4 144.0

MAXIMUM PRESSURE 5000 PSI
 

 


 

Copyright gibsonmachine.com 2010. All Rights Reserved.